11.1 is finally here! With tons of new features and an entirely new studio. There are also over a hundred fixes, but you’d never know it. IBM is continuing with their decision to not publish a comprehensive fix list for each version.
So, despite a possible ding due to “scraped content”, I present to you the only place where you can find the entire IBM Cognos Analytics 11.1.1 fix list.
PH03822 | ‘TYPEERROR: COGNOSVIEWER.ONKEYDOWN IS NOT A FUNCTION’ IN BROWSERCONSOLE WHEN CLICKING KEY LIKE ‘CURSOR DOWN’ |
PH03410 | WHEN DATABASE KILLS A QUERY ERROR RETURNED IS GENERIC AND DOES NOT STATE THAT THE DATABASE CANCELED THE QUERY. |
PI94410 | CA 11.09 DASHBOARD – LATITUDE / LONGITUDE COLUMN FROM AN FM SOURCE NOT RECOGNIZE AS GEOCODE |
PH02319 | LIFECYCLE MANAGER DOES NOT DISPLAY CHINESE CHARACTERS. |
PI93401 | SORTING NOT WORKING ON ASCENDING & DESCENDING IN INTERACTIVE MODE ON SAME COLUMN |
PH05041 | USING A DMR PACKAGE AS A SOURCE, THE CURRENCY FORMAT IS NOT SHOWN ON THE DASHBOARD. |
PI98896 | SHORTCUT TO FOLDER NOT WORKING WHEN ACCESSED VIA FOLDER EXTENSION LIKE SAMPLEEXTENSIONBUTTONFOLDER.ZIP |
PI98021 | VISUALIZATION LEGEND TOOLTIP SHOWS TOTAL VALUE FOR AVERAGED MEASURE |
PI95467 | VALUE PROMPT NOT HONOURING BACKGROUND-COLOR IN IE 11 ON COGNOS 11 WHEN MIGRATING FROM COGNOS 10 |
PI96502 | LIST REPORT WITH A TABLE STYLE LEAD TO THE FOLLOWING ERROR MESSAGE RSV-VAL-0002 INVALID EXPRESSION PARSING … |
PI98732 | FILTER NOT UPDATED WHEN USING CALCULATION ON DASHBOARD |
PI93589 | NO RESULTS IN SEARCH FOR FILTER IN DASHBOARDS |
PI97323 | MSR-VRF-1116 VALIDATION ERROR ON NAVIGATION PATHS IN DASHBOARDS |
PI93784 | CHANGES MADE IN REPORT OPTIONS IN EDITING MODE ARE NOT KEPT WHENRE-EDITING THE SAME REPORT |
PI96266 | PALETTE COLOURS ARE NOT DISPLAYED WHEN EDITING THE PALETTE PROPERTY OF A CHART OBJECT |
PI98800 | THE DESCRIPTION FIELD IS EMPTY WHEN VIEWED UNDER REPORT VIEW EVEN THOUGH THERE WAS DESCRIPTION FOR THE REPORT. |
PH00067 | NAME OF THE AGENT IS MISSING IN TITLE BAR WHITIN THE EVENT PROPERTIES |
PI96326 | EXPORT TO PDF DOES NOT INCLUDE ALL WIDGETS WHEN THEY ARE GROUPED |
PI99506 | BAR VALUES ROUNDED DOWN ON LEGACY COMBINATION CHARTS WHEN RUN ASEXCEL |
PI96387 | DYNAMIC MAPS OF LEGACY VISUALIZATIONS SHOW BAR CHARTS FOR FEW STATES |
PI98648 | CAST TIMESTAMP TO DATE IN FRAMEWORK MANAGER, DATE WAS NOT SHOWN CORRECTLY IN DASHBOARD |
PI95876 | SORTING A CROSSTAB WIDGET IN DASHBOARDING ON A DIFFERENT FIELD IS IGNORED |
PH00017 | LOGIN INTO OKTA NAMESPACE FAIL WITH CA INITIALIZATION INFORMATION ERROR |
PI93938 | GOOGLE BIGQUERY – UNABLE TO CREATE DATA MODULE OR RETRIEVE SCHEMAS |
PH03002 | IN A DASHBOARD WITH LINE CHART MOUSE OVER THE LEGEND LABELS DOESNOT DISPLAY THE EXPECTED AVERAGE VALUE FOR … |
PI94546 | LOSS OF FUNCTIONALITY FROM 10.2.2 TO 11 REGARDING TOOLBAR OPTIONS AROUND BORDERS |
PH02504 | USED CSS TRANSLATEX(100%) NOT RENDERED CORRECTLY IN IE11 ON WIN10 WHEREAS RECOMMENDED TRANSLATE3D(100%,0PX,… |
PI94674 | UNABLE TO DISABLE WEB-BASED MODELING FOR DATA SERVER CONNECTIONS |
PI97892 | CANNOT REVERT ERRORED DASHBOARD WIDGETS GRACEFULLY |
PI96168 | PI96165 CITIES LOCATIONS ARE MISPLACED IN COGNOS DASHBOARD MAPS 11.0.9 |
PI94462 | ERROR WHEN CREATING PACKAGE FOR A TM1 CUBE WITH AMPERSAND IN ITSNAME |
PI99156 | NAVIGATE TO PROPERTIES OF A REPORT, GO TO GENERAL > ADVANCED, THERE ARE TWO ENTRIES WITH THE NAME LOCATIONS. … |
PI97127 | CUSTOM FILTER IN DIALOG SHOWS NOT ALL AVAILABLE SEARCH RESULTS |
PH02938 | REPORT VALIDATION FAILS IF < OR > CHARACTER ARE USED IN THE FILTER EXPRESSION |
PI99225 | ‘UNAVAILABLE’ TAB APPEARS MOMENTARILY BEFORE A SAMPLE WELCOME PAGE IS DISPLAYED |
PI93598 | NOT ABLE TO REMOVE SCROLLBAR IN CHARTS ALONG WITH LEGENDS DURING TOP/BOTTOM ALIGNMENT IN IE11 |
PI99459 | DRAG/DROP DOESN’T WORK IN DASHBOARD’S MAP VISUALIZATION FOR LONGITUDE/LATITUDE FIELDS |
PI91932 | Dashboarding actions are very slow in IE11 |
PI92700 | COGNOS DASHBOARD FREEZES IN IE 11 WHEN PINING A PACKED BUBBLE VISUALIZATION |
PI96631 | SCHEDULING REPORT VIA OIDC AUTHENTICATION RE-AUTHENTICATES (WHENUSER DIDN’T CREATE CREDENTIALS) |
PH00474 | HIDDEN MEASURES ARE DISPLAYED IN METADATA TREE IN DASHBOARDING |
PI98988 | “COPY OR MOVE” MISSING FROM “PROPERTIES” MENU |
PI95101 | UNABLE TO DESELECT AN OPTIONAL SINGLE SELECT TREE PROMPT WITH FULL INTERACTIVITY ENABLED |
PI98855 | DASHBOARD WITH STACKED COLUMN CHART AND SUMMARY WIDGET THROWS ERROR WHEN MULTI-SELECTING COLUMN SECTIONS: … |
PI96892 | CA 11.0.10 : POWERPLAY STUDIO TAKES LONG TIME TO REACH AND DRILLTO THE TARGET REPORTS |
PI98551 | MILLISECONDS NOT CAPTURED FROM UPLOADED EXCEL SPREADSHEET |
PH01247 | PREVIOUS BUTTON LOSES FUNCTIONALITY UNDER COGNOS ANALYTICS MANAGE -> ACCOUNTS IF TWO FOLDER LEVELS ARE CREATED … |
PI94088 | COGNOS VIEWER IN PORTLET HEIGHT CHANGE IS IGNORED IN C11 |
PI98107 | AJAXERROR: BAD REQUEST CODE: 400 WHEN PUBLISHING A DATA MODULE FROM A PA CUBE THAT OVERWRITES AN EXISTING DATA … |
PI98115 | TOOLTIP FOR LEGEND ITEM OF STACKED BAR CHART DISPLAYS INCORRECT TEXT |
PI90584 | DRILL THROUGH ON DASHBOARD NOT CHANGING VALUES IN 11.07 |
PI99150 | CONDITIONAL PALETTE COLORS ARE NOT RESPECTED FOR GRAPH IF MORE THAN TWO CONDITIONS |
PH01803 | REPORT WITH LONG NAME IS WRAPPED AND SECOND LINE IS ONLY PARTIALLY VISIBLE IN THE COPY OR MOVE SELECT A … |
PI93599 | DATA MODULE AGAINST TM1 CUBE MAY FAIL TO LOAD IN REPORT STUDIO |
PH01866 | “REPORT TOOLBAR” OPTIONS DO NOT WORK WHEN A SCROLLBAR APPEARS ATTHE BOTTOM. |
PI99145 | CHANGES MADE THROUGH THE CLASSIC VIEW LINK IN REPORT SCHEDULE PROPERTIES PANE ARE NOT PERSISTED |
PI76096 | DATE PROMPT CALENDAR CONTROL REQUIRES SCROLLING IN 11.0.4 AND 11.0.5 ON CHROME AND IE |
PI99738 | THE NUMERIC LITERAL “0” IS NOT VALID BECAUSE ITS VALUE IS OUT OFRANGE |
PI94086 | FULL INTERACTIVITY SETTING CAUSES RANGE PROMPT DIFFERENCES |
PI96065 | REQUIRED PROMPT NOT WORKING AS EXPECTED WITH SPECIFIC CONDITION |
PI96483 | FILTER OPTION IN 11.0.10 NOT AVAILABLE TO ADD A LIST OF VALUES MANUALLY |
PI96248 | LAYOUT COMPONENT REFERENCE IN REPORT CAUSES TYPEERROR |
PI96633 | USING MEASURE GROUP IN A LINE CHART WILL DISPLAY THE WRONG VALUES IN THE LEGEND |
PI95297 | DASHBOARD DATE ON AXIS IS OFF BY ONE DAY IN CHARTS |
PH02481 | DASHBOARD PERFORMANCE WITH LARGE MODELS EXTREMELY SLOW |
PH00094 | TOOLTIP SHOWS NOT ALL VALUES FOR MEASURE GROUPS IN DASHBOARDING |
PI97220 | WHEN THE NUMBER OF REPORTS LISTED IN SCHEDULES GETS LARGER THAN THE BROWSER WINDOW THERE ARE NO SCROLL BARS IN … |
PI99517 | JAVASCRIPT ERROR POPS UP WHEN COGNOS SESSION TIMES OUT AND USER THEN TRIES TO CLOSE THE ALREADY OPEN REPORT |
PI86165 | CA INCLUDED NAMESPACE – WILL NOT DISPLAY CONTENT OF AUTH NAMESPACE VIA MANAGE-ADMINISTRATION CONSOLE AFTER … |
PI99509 | DASHBOARD : DEPENDING ON THE SCREEN RESOLUTION AND THE BROWSER AN USELESS SCROLL BAR IS DISPLAYED ON THE LEFT … |
PI93696 | EXCEL DOWNLOAD OPTION IS NOT AVAILABLE IN CA 11.09 WHEN DRILL THOUGH FROM REPORT VIEW SAVED HTML OUTPUT |
PI94887 | PMHUB.HTML REMOVED AFTER UPGRADE |
PH02833 | LOAD OPTION OF SCHEMA IN DATA SERVER CONNECTION USING EXTERNAL NAMESPACE NOT WORKING WHEN ACCESSING THROUGH … |
PI98513 | PACKAGE WITH HIDDEN POWERCUBES SHOWS HIDDEN METADATA IN A DASHBOARD |
PI86861 | MISSING SESSION PARAMETERS “ACCOUNT.PERSONALINFO.TIMEZONEID” IN LIST OF AVAILABLE SESSION PARAMETERS. |
PH03102 | ERROR RUNNING AN AGENT CREATED BY ANOTHER USER |
PI87319 | UNEXPECTED CROSS JOIN OCCURS WHEN ‘ELSE CONDITION’ IS TRUE IN A FILTER. |
PH02934 | IN A DASHBOARD A CALCULATION EXPRESSION BASED ON ACCENTED DATA DOES NOT WORK |
PI88072 | “CANNOT OPEN JOB” AND “CANNOT OPEN SHORTCUT” WHEN CLICK ON A SHORTCUT OF A JOB |
PH02810 | RIGHT MOUSE CLICK DOES NOT GRAB THE FOCUS IN A VISUALIZATION. |
PI88292 | REMIND CHOSEN CONNECTION ON DRILLTHROUGH . |
PH03108 | DECIMAL (0.0) NUMBER IS ROUNDED TO FIVE-DIGIT NUMBER. |
PI88245 | GLASS UI PAST ACTIVITIES NOT SHOWING INFORMATION |
PI98496 | HEATMAP VISUALIZATION RETURNS “QUERY SERVICE INTERNAL ERROR” WHEN NO DATA IS AVAILABLE |
PI97029 | FOCUS NOT MAINTAINED ON WHICH QUERY BEING WORKED ON IN QUERY EXPLORER. |
PH01715 | RUN ONCE OPTION DOES NOT PROPAGATE VALUES FROM SCHEDULE |
PI89979 | CANNOT SAVE DATA SOURCE CONNECTION AFTER MOVING ROLE FROM ORIGINAL LOCATION |
PH02627 | IN A DASHBOARD HOVER OVER THE 2ND MEASURE FROM THE DISPLAY LEGEND SHOWS A WRONG LABEL |
PI90867 | IN R7 IN QUERY STUDIO USING ANY FF WHEN RUNNING TO XML FORMAT ITPRODUCES A BLANK SCREEN WORKS IN IE. |
PH02949 | AMBIGOUS REGIONS FOR CITY AUSTIN IN STATE OF TEXAS WHEN USED IN MAPS ON DASHBOARD. |
PI91548 | TOOLBAR MISSING IN THE DRILL-THROUGH TARGET REPORT |
PH03034 | TERADATA CALLBACKS |
PI89825 | DQM INCORRECTLY HANDLING ORACLE STORED PROCEDURE |
PI99787 | REPORT VIEW NOT AVAILABLE FOR SELECTION WHEN CREATING DRILL TROUGH DEFINITION FROM CA 11.0.10 DASHBOARD … |
PI91433 | ENABLING VIRTUALMEMORYDUMP IN RSVPPROPERTIES.XML FILE CAUSES ALLREPORTS TO FAIL AND GET A BIBUS DMP |
PI98396 | CREATING A DATA MODULE WITH 2 DATA MODULES WITH FILTERS GIVES ERRORS |
PI91431 | ENABLING VIRTUALMEMORYTREEDUMP IN RSVPPROPERTIES.XML FILE CAUSESALL REPORTS TO FAIL AND GET A BIBUS DMP |
PH00091 | USERS ARE UNABLE TO SET PROPERTIES AFTER UPGRADING FROM COGNOS 10/8 TO COGNOS ANALYTICS 11 |
PI92863 | DASHBOARD: UNABLE TO REPLACE CHART ELEMENTS WHEN COLUMNS REMOVEDFROM DATA MODULE |
PI96131 | INCORRECT LANGUAGE FOR FUNCTIONS/MACROS AND THEIR DESCRIPTION IN REPORT STUDIO WHEN CHANGE THE REPORT LANGUAGE |
PI90852 | 11.0.7 CHANGING DASHBOARD VISUALIZATION FROM TREE MAP TO PIE CHART (OR OTHER) VISUALIZATION CAN CAUSE BROWSER … |
PI98122 | SETTING FILTER ON DASHBOARD REVERSES THE LEGEND ORDER AND COLOURS |
PI96753 | “FILTERING BY VALUE ON WHAT APPEARS TO BE A MEASURE IS NOT SUPPORTED.” IS SHOWN IN CUSTOM FILTER FOR A … |
PH01152 | TYPEERROR WHEN SELECTING DATA ITEM WITHOUT VALID REFERENCE IN A LIST |
PI94680 | DASHBOARD CAUSING UNRESPONSIVE SCRIPT IN ALL BROWSERS BECAUSE OFTABLES |
PH01018 | UNABLE TO USE A “SIZE & OVERFLOW” ‘PAGE’ SETTING UPPER THAN 2500PX |
PH01402 | LOCAL FILTER WITH DATE IS NOT WORKING IN WIDGET FOR DASHBOARD INCA 11.0.12 |
PI96159 | TESTING A MULTI-FACT QUERY SUBJECT IN FM WITH “AUTO SUM” CHECKEDRESULTS IN AN ERROR XQE-PLN-0086 USING DQM |
PH01527 | ELEMENTS IN LISTS IN DASHBOARD CANNOT BE ACCESSED VIA KEYBOARD ALTHOUGH ACCESSIBILITY FEATURE HAS BEEN ENABLED |
PI98039 | SCROLLING DOWN IN FIND WINDOW OF CUSTOM FILTER DIALOGUE ON DQM PACKAGE GIVES RSV-SRV-0126 ERROR |
PI97911 | SAVE REPORT IS MANDATORY FOR AN EXISTING JOB YOU HAVE TO CHECK OR MODIFY |
PI99316 | FAVORITE COLORS ARE LOST FROM THE COLOR FAVORITES AS SOON AS I LEAVE THE REPORT |
PH01394 | PROMPTS WITH STATIC CHOICES THAT ARE MACRO FUNCTIONS GIVE QUERY SELECTOR ERRORS WHEN FULL INTERACTIVITY IS SET … |
PI96325 | SPECIAL CHARACTER CHR(0) ON ORACLE DATABASE FAILS IN DASHBOARDING |
PH03370 | TABLE VISUALIZATION IN A DASHBOARD BASED ON PLANNING ANALYTICS DISPLAYS INCORRECT VALUE FOR A NULL MEASURE |
PH03599 | PARAMETERIZED URL IN CA 11.0.12 DOES NOT RETAIN CUSTOM PARAMETERS AFTER RELOADING THE PAGE |
PH04807 | V5 ERROR THROWN WITH NORWEGIAN CONTENT LANGUAGE AGAINST GO SALESSAMPLES |
PH05229 | MODELLING WILL AUTOMATICALLY DO A MODULE PUT REQUEST AND RETRY THE QUERY WHEN THE QUERY FAILS WITH 404 |
PI99598 | UNABLE TO ADD FILTER TO ALL TABS GLOBAL AREA IN DASHBOARD |
PI94578 | ACTIVE REPORT: CONTAINER SELECTION ERROR WITH AND OR OR |
PH04623 | UNABLE TO GET GLASGOW CITY TO APPEAR ON A DASHBOARD MAP |
PH01892 | CAN NOT SHOW COLUMN VALUES IN NEW VISUALIZATION |
PH02165 | UPGRADED REPORTS FAIL WITH XQE-GEN-0010 FOUND AN INTERNAL ERROR !MAPSUCCESS |
PH01789 | SEARCH MIGHT NOT FIND THE REQUIRED REPORT. ALSO THE ENTIRE SEARCH RESULTS LIST IS UNSORTED. |
PI96596 | IMAGE GALLERY EXTENSION SETS THE WRONG CONTENT-TYPE HEADER FOR NON-PNG IMAGES |
PH01910 | ABILITY TO REMOVE THE CREATE URL BUTTON |
PH03507 | TOOL TIPS FOR THE DATE-TIME LABELS ON THE X-AXIS IN A LINE CHARTON THE DASHBOARD SHOW THE INCORRECT TIME |
PI80442 | SETVALIDATOR FUNCTION IN INTERACTIVE MODE IS NOT CALLED WHEN TEXTBOX PROMPT IS CLEARED AS IT WAS IN … |
PI81788 | MULTICONNECTION DATA SOURCES DO NOT WORK WHEN BEING SELECTED IN CHROME. |
PI91010 | UNABLE TO CREATE DASHBOARD WITH POWERPLAY CUBE PACKAGE |
PH02199 | SAVED REPORT OUTPUT IN RAWXML FILE INSTEAD OF EXCEL FORMAT |
PI97885 | DRILL-THROUGH FAILS WITH MULTIPLE MEASURES ON VISUALIZATION |
PI94355 | DASHBOARDS: CHANGE VISUALIZATION BUTTON NOT WORKING |
PI85422 | EXCEL EXPORT CONTAINS INVALID XML CHARACTER |
PI86535 | REPORT BOOKLET RUN IN BACKGROUND AS PDF, HTML OR EXCEL AND EMAILED AS AN ATTACHED FILE FAILS TO RUN |
PI97753 | DATE PROMPT IS CHANING OTHER PROMPT VALUES IF A DATE IS SELECTED |
PI96066 | PROMPT BACKGROUND COLOR ALIGNMENT ISSUE |
PI87259 | _ADD_HOURS FUNCTION NOT FOUND WHEN USED IN A PROMPT |
PI88320 | PERFORMANCE DELAY WITHIN GUI WITH GATEWAY |
PI87261 | UPGRADE TO 11.0.7 FROM 11.0.6 WITH INFORMIX DB |
PI88733 | TRAVERSE AND EXECUTE ON ADMINISTRATION USERS,GROUPS, AND ROLES WILL SHOW ELEMENTS IN MANAGE ACCOUNTS THAT … |
PI87180 | FRAMEWORK MANAGER QUERY ITEM FOLDER IS MISSING IN REPORT AUTHORING (REPORT STUDIO) WHEN THE PACKAGE IS A PART … |
PI89170 | FIELD SET CAPTION NOT RENDERED CORRECTLY IN IE11 (FIELDSET HAS ‘SIZE & OVERFLOW’ SET) |
PI90548 | PRESSING F5 IN IE11 TO REFRESH THE VIEW UNDER “MY SCHEDULES AND SUBSCRIPTIONS” FOR THE USER DOES SHOW A BLANK … |
PI89511 | LOGIN USING OPENID |
PI91631 | Missing a disable function for reports running in background in “My schedules and subscriptions” |
PI92419 | MANAGE > ACTIVITIES DOES NOT LIST ALL ACTIVITIES AND SCHEDULES DUE TO NOT ALIGNED WINDOW |
PI90464 | CUSTOM FILTER ON SPECIFIC VALUES SHOWS WRONG RESULTS DEPENDING ON SEARCH CRITERIA |
PI91558 | FONT SIZE SET FOR LIST BOX PROMPT IS NOT CORRECT IN WORKSPACE. |
PI93154 | PROBLEM WITH MAPS RENDERING IN IE |
PI93344 | LICENSED ROLES INCORRECTLY AUDITED |
PI92926 | COLOURS ARE DISPLAYED AS EMPTY WHITE BOXES IN THE PALETTE FOR REPORTS THAT USE VISUALIZATIONS IN COGNOS … |
PI91333 | XQE-DAT-0013 ERROR TESTING STORED PROCEDURE USING PROMPT MACRO |
PI93356 | SELECT “VIEW MOST RECENT REPORT” IN ACTIVE REPORT PROPERTIES MAKES THE REPORT OPENED IN A NEW TAB INSTEAD … |
PI66871 | ERROR MESSAGE RECEIVED WHEN CREATING TUPLE IN IBM COGNOS ANALYTICS AUTHORING. TYPEERROR: _F8F…. |
PI89741 | MONTH COLUMN FROM A TIME DIMENSION IS SORTED ALPHABETICALLY IN DASHBOARD |
PI96716 | DATA AGGREGATION NOT WORKING AS EXPECTED |
PI96520 | UNABLE TO EDIT PROPERTIES OF A REPORT FROM THE MY SCHEDULES AND SUBSCRIPTIONS PAGE |
Thanks so much for this!
:thumbsup:
Thanks Paul for putting these together!
Anyone seeing the Cognos Analytics 11.1.1 (on prem version) having a bug where getting to Package Properties is not working?
Yes
Yeah, I’m getting that too. The workaround is to use the legacy portal to access the properties.
It would have been nice if they mentioned that IF 2 fixed this issue… But you never know now which fixes are included anymore.
Hi All,
I wonder if anyone has the fix for custom welcome page is not working anymore properly after upgrading to 11.1.1. Issue is with the container of the fullscreen background image and the context in the middle. Also, there is no “SampleWelcome.zip” extension file anymore in the “\ibm\cognos\analytics\samples\extensions” folder to use as a guide in order to create my custom version again like in the previous version of Cognos.
Thanks,
Hi there!
i was pretty confused that the “SampleWelcome.zip” disappeared in version 11.1.1. It was very hard to find any information about the disappearance of the extension and why. Got ni information from IBM sites.
So it is not supported in version 11.1.1? Do someone maybe know a workaround to implement a Custom Welcome page?
Many thanks!
Cheers
I believe your issue is directly related to the following APAR:
PH06575: HOME PAGE REVERTS TO DEFAULT AFTER UPGRADING TO 11.1
http://www-01.ibm.com/support/docview.wss?crawler=1&uid=swg1PH06575
There is no fix yet, IBM Development is currently working on this. You can open a ticket to see if there are any workarounds or interim fixes available.
https://community.ibm.com/community/user/businessanalytics/communities/community-home/digestviewer/viewthread?MessageKey=7d945fcc-255a-49b6-82ab-e9dcaf43e10b&CommunityKey=6b10df83-0b3c-4f92-8b1f-1fd80d0e7e58&tab=digestviewer
Any update on the 11.1.2 fix list. How are you able to get the full list?
Previously I would do a search on the support site for “upgrade to ibm cognos analytics 11.1.1” and it would return the results. Unfortunately there are now two issues.
1. Exact phrase searching has been disabled on the IBM site. It’s insane. Try it here: http://www-01.ibm.com/support/search.wss?q=%22upgrade%20to%20ibm%20cognos%20analytics%2011.1.1%22&ibm-search=site
2. The APARs that have been resolved are no longer being updated on the website. So even if I do find a way around the exact phrase searching, they’re not consistently updating the public posts. Here are a couple that I’ve been told have been resolved in 11.1.2. One of them was updated (after I asked IBM about these two specifically) and one of them is still listed as open.
https://www-01.ibm.com/support/entdocview.wss?uid=swg1PI98556
https://www-01.ibm.com/support/entdocview.wss?uid=swg1PH10161
I’ve been raising both issues with as many managers as I can contact in IBM, but haven’t had a straight answer yet.
Hi,
Need help!!
Does anyone knows how to fix the gap between the values comes for value prompt when interactivity is set to yes.
I need the UI looks like same as interactivity as no. We had some issue with drill through functionality thats why had to make it as yes.