Good news! IBM has updated the APARs with the resolution, and this finally allowed me to compile the fix list. It may not be fully comprehensive, and a few non-11.1.2 (I know there are some 11.1.2 fix pack fixes included) fixes may have snuck in. But here it is, the only place to get a (somewhat) curated list of fixes in the latest version of Cognos.
PI93413 | UNSECTION IN UPGRADED REPORT FAILS WITH TYPEERROR |
PH08761 | DASHBOARD AGAINST PURE DATA FOR ANALYTICS SOURCE PERFORMS POORLYAFTER UPGRADE |
PH04780 | UPGRADED DASHBOARD MISSING CALCULATIONS IN DASHBOARD AND IN LISTOF ITEMS TO INSERT |
PH05295 | SEARCH RETURNING INCOMPLETE RESULTS AFTER CONTENT STORE UPGRADE |
PH08760 | SCROLLBAR IS MISSING UNDER DATA ITEMS AFTER UPGRADING FROM 11.0.12 TO 11.1.1 |
PH07757 | AFTER OVER THE TOP UPGRADE FROM 11.0.12 TO 11.1.1, THE INSERTABLE OBJECTS BUTTON IS INVISIBLE |
PH07313 | AFTER UPGRADE TO 11.1 FROM 11.0.11, DASHBOARD CHART COLOUR SERIES ARE NO LONGER SORTED |
PH09781 | AFTER UPGRADING THE ACTIVE REPORT FROM 11.0.13 TO 11.1.1, USER IS NO LONGER TO EDIT OR MODIFY FOR REPORT … |
PH01601 | DRILL-THROUGH REPORTS UPGRADED FROM AN OLDER RELEASE OF COGNOS THAT USE DATAMODULES THROW XQE-GEN-0002. |
PH01636 | CROSSTAB RESULTS ARE NOT CORRECT AFTER UPGRADE FROM BI 10.2.1 TOCA 11.0.11 |
PH05955 | CANNOT SEARCH REPORT BY A STRING IN THE FILTERS ON THE REPORT AFTER UPGRADE TO CA 11.1 |
PH06662 | FRAMEWORK MANAGER CRASHES WHEN PUBLISHING A PACKAGE UPGRADED FROM 11.0.6 TO 11.1.1 |
PH02343 | PDF TO PDF DRILL THROUGH RUN IN UPGRADED PORTAL PAGE SHOWS SOURCE REPORT TAB IN IE AS WAITING FOR SERVER |
PH04040 | UPGRADED COGNOS FOR MICROSOFT OFFICE REPORT RESULTS IN DATA SOURCE AND REPORT PROMPTS LOOP |
PH08297 | DETAIL AGGREGATION PROPERTY ‘AUTOMATIC’ IS CHANGED TO ‘DEFAULT’ WHEN REPORT IS UPGRADED CAUSING CUSTOM FILTER … |
PI95874 | CHECK BOX GROUP NOT SHOWN PROPERLY IN COGNOS ANALYTICS 11.0.8 FOR REPORTS UPGRADED FROM 10.X |
PH07277 | IN CA 11.1 CAN NOT HAVE DIFFERENT MEMBERS FROM DIFFERENT HIERARCHIES FROM THE SAME DIMENSION IN A CONTEXT … |
PH06699 | CA DASHBOARDING: LOCAL FILTER START AND END DATES DEFAULTS TO 1970/01/01 |
PH05933 | SPECIAL CHARACTER SHOWS WHEN A REPORT IS RUN FROM A PACKAGE WITHHEX CHARACTERS (HEX ‘1D’) |
PH07939 | EDITING UPGRADED JOBS WITH PROMPTS IN 11.1.1 NEW UI CAUSES THE PORTAL TO FREEZE |
PH01512 | CONTENT LOCALE SET AS ENGLISH WHEN LOGIN USING LDAP NAMESPACE AFTER UPGRADE TO CA 11 (R11) OR HIGHER |
PH04310 | SELECT CONNECTION PROMPT DOES NOT SHOW DATASOURCE NAME |
PH08406 | DRILL-THROUGH IN DASHBOARD LOSE SITS TARGET WHEN COPYING OR DEPLOYING THE FOLDER WITH DASHBOARDS AND REPORTS |
PH06606 | A SEQUENCE OF ACTIONS ON CREATION OF THE MULTI MEASURE LEAD TO THE INSERTION OF A DATAVIEW WITH A WRONG … |
PH08394 | CA 11.1.1 CANNOT CONNECT TO DB SERVER WITH TLS 1.2 WHEN USING IBM JRE |
PH08371 | CASE STATEMENT LITERALS MISSING NCHAR/NVARCHAR PREFIX N |
PH07686 | OBJECTS DON’T SHOW UP AFTER RE-OPENING LONG LIST IN TEAM CONTENT |
PH07689 | PARAMETER VALUES IN MULTI SELECT PROMPT NOT SAVED IN JOBS |
PH07818 | THE DATA ITEM WHEN CONTAINS IF THEN ELSE STATEMENT IN ITS EXPRESSION RESULTS IN INCORRECT OUTPUT ON A REPORT. |
PH08848 | “MY CONTENT (DEV)” APPEAR IN ROLE FEATURE |
PH08724 | LAUNCH LEGACY UI TRANSLATION IN GERMAN WRONG |
PH08610 | WHEN LANGUAGE IS SET TO CHINESE (TAIWAN), THE PROPERTIES PAGE FOR MANAGE->PEOPLE->ACCOUNTS->NAMESPACES->COGNOS … |
PH08476 | ABILITY TO COPY A QUERY FROM ONE REPORT TO ANOTHER BLANK REPORT NOT WORKING |
PH08576 | SCHEDULED EVENT GENERATES AND DELIVERS REPORT WITH WRONG FORMAT AND METHOD |
PH08580 | INTERNAL ERROR: ‘REPLACEMENTS.SIZE() > 1’ WHEN RUNNING A REPORT WITH CROSSTAB SPACES |
PH07154 | PRETTIFY BUTTON INSERTS EXTRA SPACES IN THE CALCULATION USED IN A DASHBOARD WHICH CAUSES VALIDATION ERRORS ON … |
PH07168 | EVENT AGENT |
PH06607 | DECIMAL FUNCTION THROWS XQE-PLN-0264 ERROR |
PH06682 | FOOTER IN CUSTOMIZED QUERY STUDIO TEMPLATE APPEARS DIRECTLY BELOW THE PAGE OBJECTS AND FLOATS |
PH06799 | AUTO-CREATED CHART TITLE IS GARBLED WHEN PRODUCT LANGUAGE IS JAPANESE |
PH06577 | EXCEL FILE UPLOADS FAIL WHEN RDS SERVICE IS NOT ENABLED. |
PH09548 | DRILL-THROUGH TO SUBSEQUENT TARGET REPORT RESULTS WITH APPBAR AND NAVBAR REAPPEARING. |
PH07454 | THE COMBINATION OF CASE STATEMENT AND DIVISION CALCULATION CAUSES ROUNDED VALUE |
PH07571 | IMAGE EXTENSION WITH BLANK IN EXTENSION NAME OR IMAGE NAME DOES NOT WORK AND EXTENSION CANNOT BE DELETED … |
PH09050 | SIZE AND OVERFLOW PROPERTY NOT WORKING FOR TEXT BOX PROMPT WHEN USING AN 11.X STYLE WITH FULL INTERACTIVITY … |
PH08922 | DATA CONTAINING VALUES ‘R5′ AND ’63’ DO NOT DISPLAY CORRECTLY INDASHBOARDING |
PH09020 | DASHBOARD MAPS DO NOT KEEP THE CONTEXT WHEN FILTERED ON COUNTRY CODE |
PH09334 | INCORRECT SEARCH RESULTS WHEN TRY TO MATCH LAST CHARACTERS OF NAMES AND DESCRIPTIONS |
PH09396 | DRAGGING A QUERY SUBJECT INTO A REPORT DISPLAY US AN EMPTY LIST |
PH09403 | ELEMENT CANNOT BE EMPTY ACCORDING TO THE DTD/SCHEMA ERROR WHEN TING TO SAVE A REPORT |
PH09038 | PROMPT DRIVEN BY PROMPT MACROS IN NATIVE SQL MANDATORY ON VIEW RECENT RUN |
PH09291 | ATTEMPT TO MODIFY A DASHBOARD FILTER FAILS. |
PH08575 | INTERNAL ERROR CODE ON NODE ‘V5EDGEGROUP’. NESTED HIERARCHIES ARE NOT NORMALIZED WHEN RUNNING A REPORT |
PH08777 | NO MORE “CAPABILITIES” TAB IN “TEAM CONTENT” PROPERTIES |
PH08347 | SCHEDULING AN EVENT RETURNS – SAXEXCEPTION: INVALID ELEMENT |
PH06492 | PARAMETERIZED URL TO PERFORM LOGIN DOES NO WORK WHEN USING A CUSTOM LOGIN PAGE |
PH07005 | CHANGING OUTPUT FORMAT OF A REPORT WITH PROMPT PAGES, THE PROMPTPAGE DOES NOT REFLECT THE FONT AND COLOR … |
PH07765 | CYRILLIC CHARACTERS ARE NOT DISPLAYED CORRECTLY IF THE DATA TYPEIS TEXT BLOB |
PH07668 | DASHBOARD DRILL THROUGH SOURCE VALUES NO LONGER SET WHEN EDITING |
PH08010 | OWNER OF A SECURITY FOLDER DISPLAYED AS UNKNOWN |
PH08171 | INCORRECT ROUND FUNCTION OUTPUT WITH POSRGRESQL DATA SOURCE. |
PH08125 | RUN AS EXCEL DOES NOT OPEN OUTPUT IN EXCEL APP ON IOS |
PH07700 | “CREATE A NEW JOB” FEATURE MISSING UNDER ROLE CUSTOMIZATION THEREFORE CANNOT BE REMOVED FROM A ROLE |
PH08199 | INTERMITTENT CCL-BIT-0006 WHEN RUNNING FRAMEWORK MANAGER AGAINST11.1 ON CLOUD. |
PH08177 | LONG REPORT NAMES ARE CUT WHEN LEAVING THE REPORT NAME EDIT FUNCTION WITH ESC |
PH08186 | USERS RECEIVE AN UNHELPFUL ERROR MESSAGE WHEN THEY SAVE/SAVE AS A DASHBOARD WHERE THE ASSET HAS BEEN DELETED … |
PH06769 | CROSSTAB SPACE AND TUPLE CALCULATION COMBINATION GIVE A RSV-SVR-0040 ERROR |
PH07518 | COULD NOT SWITCH TO EDIT MODE DUE TO UNEXPECTED ERROR IN A REPORT THAT CONTAINS UNION QUERY WITH A DATA MODULE |
PH07339 | MY SCHEDULES AND SUBSCRIPTIONS RETURNS ADM-ERR-001 WITH A USER THAT BELONGS TO MORE THAN 1024 COGNOS GROUPS |
PH07269 | SWIDTAG FILE IS MISSING FOR 11.0.13 |
PH07131 | LANGUAGE SELECTION WHEN CREATING PACKAGE AGAINST TM1 CUBE SLOW WITH PA CONNECTION |
PH06863 | BORDERS ON SHAPES IN A DASHBOARD ARE VERY THICK IN IE AND EDGE |
PH07488 | PERFORMING A SHIFT CLICK IN A CROSS TAB DOES NOT SELECT THE CORRECT CELLS |
PH07274 | USER WILL BE ABLE TO CREATE AND RUN CROSS-JOINED REPORT USING THE PACKAGE THAT DENIED OF CROSS PRODUCT ALLOWED … |
PH07319 | REFRESH OF A NON-VISIBLE WIDGET ( FROM OTHER TAB OR IN DIFFERENTSTORY SCENE ) FREEZE BROWSER IN COGNOS 11.0.13. |
PH07465 | COGNOS ANALYTICS 11.0.13 – MANAGE ACTIVITIES DOES NOT SHOW ANY PAST ACTIVITIES |
PH09577 | IFRAME/HTML TAG GIVES ERROR ON EXECUTION |
PH09575 | WHEN CLICKING ON TEAM CONTENT AND BROWSING FOR FILES/FOLDERS, THE MORE BUTTON IS NOT VISIBLE AND YOU CAN’T … |
PH10343 | COLUMN DEPENDENCIES WILL NOT LOAD IN DATA MODULES |
PH09905 | UNABLE TO EDIT ACTIVE REPORT VARIABLE – TYPEERROR: UNABLE TO GETPROPERTY ‘SETATTRIBUTE’ |
PH10088 | DASHBOARD TITLE BLOCKS POP UP MENU |
PH08272 | DASHBOARD WIDGET DISPLAY “QUERY SERVICE INTERNAL ERROR” WHEN SELECTING FILTER VALUES |
PH03695 | NOT ABLE TO RUN REPORT IN PARALLEL BURST, WHEN USING DMR. FAILEDAND ERROR XQE-GEN-0002 AN UNEXPECTED EXCEPTION … |
PH04937 | HARD CODED CONNECTION POOL SIZE 100 |
PH06216 | SECURITY CONCERN REGARDING DOCUMENTED CHANGES TO BADCSSCHARS FORSITEMINDER INTEGRATION |
PH06697 | DATE FILTERS IN LOCAL FILTERS OF DASHBOARD RESULTS IN ERROR: DATA TYPES STRING AND TIMESTAMP-DATE TIME CANNOT … |
PH03215 | MISSING OBJECTS LISTED UNDER MY CONTENT |
PH07256 | SEARCHING A LARGE LIST HIERARCHY IN CA IN A SEARCH & SELECT PROMPT TAKES SIGNIFICANTLY LONGER THAN IT DOES IN … |
PH08447 | EDIT A QUERY SET (UNION) CHANGES THE USAGE TYPE ALL QUERY ITEMS USAGE TO UNKNOWN |
PH07931 | DPR-ERR-2056 WHEN RUNNING A DQM LIST REPORT WITH MULTIPLE COLUMNS, NO DUMP GENERATED |
PH06197 | INTERACTIVE REPORT USING CQM PACKAGE AND RUN AS HTML IS VERY SLOW TO PAGE DOWN |
PH07243 | ADDING CERTAIN AMOUNT OF DASHBOARD ITEMS GIVES A QUERY SERVICE INTERNAL ERROR. |
PH08048 | COGNOS DRILL THROUGH WITH ‘DO NOT USE PARAMETER’ STILL PASSES PARAMETER |
PH07951 | TREE PROMPTS ARE EMPTY IN REPORTS BASED ON A PA PACKAGE |
PH07775 | SET A PROMPT PAGE AS HOME PAGE DOES NOT WORK |
PH05995 | DASHBOARD VISUALIZATIONS RETURN AN INTERNAL ERROR HAS OCCURRED FOR CALCULATIONS WHEN SELECTING FILTERS |
PH07934 | VISUALIZATION WARNING IN DASHBOARDING IS NOT CONSISTENT |
PH06285 | _MONTHS_BETWEEN FUNCTION THROWS XQE-DAT-0001 ERROR |
PH05625 | BLANK PANE AFTER SUPPRESSING EMAIL DELIVERY NAMESPACES LIST |
PH07114 | XQE-PLN-0264 WARNING WHEN VALIDATING THE HOUR FUNCTION WITH A PACKAGE USING A LIMITED FUNCTION SET |
PH06380 | 404 CLICKING ON GO TO THE WELCOME PAGE IN POWERPLAY STUDIO |
PH05797 | PADDING IS IGNORED FOR BLOCK WHEN ALIGNMENT SET FOR BLOCK PARENTCONTAINER |
PH05243 | SORTING DOES NOT WORK ON CALCULATED MEASURES FOR DYNAMIC CUBES |
PH06032 | XQE-DAT-0001 USING _FIRST_OF_MONTH WITH DATE FUNCTION AGAINST DB2 |
PH04728 | VALUE FUNCTION NOT VALID WITH MORE THAN 2 ARGUMENTS IN DQM |
PH01887 | AFTER APPLYING FP10 ON 10.2.2 FP1, CALCULATED VALUE OF CROSSTABREPORTS IS CHANGED |
PH01982 | SEARCH AND SELECT PROMPT NOT WORKING WHEN RUN IN NON-HTML FORMATAND FULL INTERACTIVITY SET TO YES |
PH02097 | RIGHT-CLICKING A DATA ITEM IN EVENT STUDIO CAUSES INTERNET EXPLORER CONTEXT MENU TO OVERLAP THE EVENT STUDIO … |
PH02016 | RENAMING A LOCAL CLASSES USED IN REPORT BREAKS ALL ITEMS WHERE THE CLASS WAS USED |
PH02174 | MSAS MUN WITH SPECIAL CHARACTERS RETURNS NO DATA |
PH00313 | DELETED ALTERNATE HIERARCHY IN VIRTUAL CUBE APPEARING IN THE PACKAGE WHEN CREATING REPORTS |
PH02335 | JAVASCRIPT ERROR WHEN ATTEMPTING TO USE BUILD PROMPT PAGE ON A VISUALIZATION |
PH02308 | XQE-GEN-0005 ERROR ON MAXIMUM() DATE CALCULATION IN DQM REPORT |
PH02045 | CQM AND DQM RETURNS DIFFERENT RESULTS WHEN TESTED ON A PACKAGE WITH MULTIPLE UNIONS |
PI96555 | MARGIN IN CHART CAUSES TOOLTIP TO NO LONGER WORK |
PI97136 | RUNNING THE REPORT AS XML IN MOZILLA FIREFOX BUGS THE UI. |
PI97960 | UNDER “MY SCHEDULES AND DESCRIPTIONS” A COGNOS ANALYTICS USER ISABLE TO SEE ALL CURRENT RUNNING INTERACTIVE … |
PI97972 | NUMBER PAD ON THE RIGHT-SIDE OF THE KEYBOARD IS NOT WORKING FORTHE LIST BOX VALUE PROMPT |
PI96356 | INTERMITTENT XQE ERRORS BURSTING REPORT |
PI95258 | NON-INTERACTIVE VIEWER RADIO BUTTONS ARE SQUISHED TOGETHER |
PI91255 | THE METADATA DID NOT LOAD WHEN CREATING DASHBOARDS WITH SECURED CUBES |
PI88781 | CROSSTAB IGNORES ROW CALCULATION IF THERE IS A CALCULATION ALREADY IN THE COLUMN |
PI97223 | DRILL THROUGH DOES NOT SHOW ERROR WHEN OPENED IN NEW WINDOW AND INTERACTIVITY SET TO NO |
PI94889 | DATA MODULE TRY IT MODE ERROR WHEN RUN AS ‘VIEW TABULAR DATA’: ERROR MODULE NOT FOUND |
PI93995 | Replace option is not available when selecting multiple items |
PI89965 | ERRORS WHEN UPLOADING FILES AND ON CREATING NEW DASHBOARDS IF THE COGNOS SERVICE NAME CONTAINS BRACKETS |
PI92993 | ERROR TESTING STORED PROCEDURE QUERY SUBJECT IN FRAMEWORK MANAGER USING DQM WHEN DATABASE NAME CONTAINS AN … |
PI92809 | IMAGE FOR ZERO SUPPRESSION MISSING AND ADDITIONAL COLUMN FOR EXCEL EXPORT |
PI91944 | NEW QUERY ITEM INVOKES ERROR WHEN USING EDIT TO ACCESS AUTHORINGMODE |
PI94216 | INFINITE LOOPING IN BINARYSEARCH WHEN PROCESSING A LARGE ARRAY. |
PI91251 | UNABLE TO USE SAME FILTER WITH TWO DIFFERENT USAGES TYPE. |
PI92069 | CROSSTAB REPORT THAT USES DQM TO ORACLE RUNS FINE IN 10.2.2 BUT GET NO DATA FOR A SUBSTR CALCULATION WHEN … |
PI87706 | EXCEL2007 OUTPUT CELL WIDTH WAS CHANGED AFTER APPLYING FP6 TO FP2 ENVIRONMENT. |
PI85932 | MESSAGE LOGGED AS ERROR WHEN AUTO UPDATE OF IN-MEM AGGREGATES DONE SHOULD BE INFO |
PI87918 | SAVE AS DOES NOT RETAIN REPORT LOCATION AFTER CONVERTING QS REPORT |
PI88451 | REPORT SELECTION IN THE DRILL-THROUGH DEFINITION WINDOW OPENS TOTEAM CONTENT INSTEAD OF TO THE PATH OF THE … |
PI89111 | EXPLORE ICON WITH GLOSSARY AND LINEAGE OPTIONS MISSING |
PI88445 | TOTAL COLUMNS SHIFTED ON DELETE IN REPORT AUTHORING |
PI88459 | USING “MY INBOX” TO VIEW REPORTS, RECEIVING A SOAP FAULT ERROR WHEN EDITING PORTLET AND RETURNING TO THE … |
PI89755 | “XQE-V5-0005 IDENTIFIER NOT FOUND” ERROR IN REPORT SERVER WHILE REFERENCING QUERY ITEMS BASED OF NESTED … |
PI88973 | THERE IS ADDITIONAL WHITE SPACE ADDED IN TH REPORT WHEN BROWSER IS SWITCHED TO FULL SCREEN MODE (F11) |
PI89669 | LINEAGE OPTION NOT AVAILABLE FOR REPORT HEADER |
PI87379 | INSTALLATION OF 11.0.7 ON TOP OF 11.0.5 FAILS |
PI88395 | THE ANALYTICS WELCOME MENU AND THE MENU UNDER THE HEAD TO ALLOW LOGOFF GETS COVERED BY REPORT. |
PI91376 | 11.0.8 CUSTOM FILTER IN RUN MODE MISSING FIND IN THE VIEWER |
PI90898 | FILTER MISSING WHEN EXPORT TO EXCEL |
PI86598 | LINK IN ERROR MESSAGE ENDS IN: OOPS THAT’S NOT RIGHT! THE PAGEYOU REQUESTED CANNOT BE DISPLAYED. 403: FORBIDDEN |
PH05539 | SAVING A DATAMODULE THROWS ERROR IN COGNOS ANALYTICS R12 IF COGLOCALE.XML IS CUSTOMIZED |
PH05532 | XSQL PARAMETER DOESN’T EXIST. |
PH03748 | CANCELING A BURST REPORT DOES NOT WORK IN A DISTRIBUTED ENVIRONMENT |
PI99118 | SAVED ACTIVE REPORT DRILL THROUGH SHOWS CLASSIC VIEWER INSTEAD OF C11 VIEWER |
PH05120 | QUERY SERVICE INTERNAL ERROR IN NESTED VISUALIZATION IN DASHBOARD AGAINST PLANNING ANALYTICS SOURCE |
PH02471 | MASTER DETAIL REPORT WITH NULL SUPPRESSION IN HTML DOESNT DISPLAY DATA WHEN THE CROSSTAB IS DISPLAYED OVER … |
PH02626 | 11.0.12 RUNNING A REPORT IN BACKGROUND, WITH PROMPT ME CHECKED, THEN CLICK ON THE MAIN PAGE WILL RESULT IN … |
PH03114 | PROMPT BUTTON WIDTH CAN NOT EXCEED A WIDTH OF 4 CM |
PH03240 | SCHEDULED EMAIL EVENTS DO NOT MAINTAIN CORRECT REPORT FORMAT FORATTACHED REPORTS |
PH03394 | MULTI-FACT SCENARIO PROVIDING INCORRECT RESULTS |
PH00291 | NEW SUBSET CREATED IN PA NOT VISIBLE IN CA UNTIL PA SERVICE RESTART |
PH02974 | REPORT WITH PROMPT API GENERATES AN ERROR THAT THE PROMPT CONFIGURATION CONTAINER WAS NOT FOUND WHEN RUN AS … |
PH02734 | SCHEDULED EVENT AGENT FAIL IF MODIFIED BETWEEN SCHEDULE EXECUTION |
PH03683 | REPORT IN EXCEL FORMAT ONLY DISPLAYS 12 DECIMAL PLACE VALUES. |
PH03229 | CREATING A SECTION AND UNSECTION THE DATA ITEM CAUSES THE LAYOUTTO GET MESSED UP |
PH03295 | UNABLE TO SATISFY BYPASS BLOCKS FOR WEB CONTENT ACCESSIBILITY GUIDELINES (WCAG) 2.0 |
PI93435 | ERROR USING TIMSTAMP FUNCTION AGAINST DB2 10.1 |
PI89550 | COGNOS 10 VIEWER DISPLAYED WHEN DRILL THROUGH FROM REPORT WITH MULTIPLE DRILL THROUGH LINKS |
PI99334 | PACKAGES IN R11 WILL BE SHOWN AS SOURCE IN AUTHORING MODE ALTHOUGH THEY HAVE NO RS CAPABILITY |
PH00526 | CONDITIONAL VARIABLE SET ON A PROMPT PAGE WILL CAUSE THE ‘NEXT’ PROMPT BUTTON TO BE GREYED OUT |
PH00589 | GREENPLUM JDBC CALLS NOT ESCAPED |
PH00714 | INCORRECT NESTING IF THE CROSSTAB CONTAINS A CHILDREN() FUNCTION |
PH00340 | ‘PROMPT FOR VALUES’ OPTIONS IS UNCHECKED/CHECKED WHEN REPORT IS SAVED AS REPORT VIEW DURING INTERACTIVITY … |
PH00163 | SELECTION CONTEXT NOT POPULATED IN GO TO PAGE WHEN DRILLING FROMPOWERPLAY STUDIO |
PH00144 | MULTIPLE NESTING IN A CROSSTAB IS NOT WORKING USING FIREFOX |
PI99684 | DATA SET RUN TAKE MORE TIME THAN REPORT RUN FOR THE SAME QUERY ON A POWERCUBE |
PI99406 | WHEN RUNNING REPORT TO RUN IN BACKGROUND AND SELECTING PRINT REPORT. REPORT RUNS EVEN IF NO PRINTER HAS BEEN … |
PH04427 | THE DISPLAY VALUES OF PACKAGE-BASED DRILL-THROUGH NOT SHOWING CORRECTLY. |
PH04650 | ROLES APPLIED ON PARENT TENANT IS NOT REFLECTED ON CHILD TENANTSROLES. |
PH04790 | CROSSTAB IN A DASHBOARD FAILS WHEN THERE ARE MULTIPLE MEASURES AND ONE HAS ZERO VALUES. |
PH05772 | REPORT EXECUTION TIME INCREASE SIGNIFICANTLY FROM 10.2.2 TO CA 11.0.13 FOR REPORTS WITH LARGE PROMPT SELECTION |
PH04404 | FOLDEROPENER ACTION CONTROLLER WILL NOT DISPLAY TAKE OWNERSHIP FUNCTIONALITY |
PH05656 | FRAMEWORK MANAGER ERROR XQE-DAT-0001 AGAINST INFORMIX 12 WHEN TRYING TO TEST OR VALIDATE A QUERY SUBJECT WITH … |
PH02036 | REMOVE FEATURE NOT AVAILABLE FOR A DATA SOURCE WHEN VISUALIZATIONS CONTAINING DATA ITEMS FROM THAT DATA SOURCE … |
PH02078 | ‘ACTION IS NOT AVAILABLE FOR SELECTED DATA’ ERROR WHEN SELECTINGUNDO DRILL DOWN IN WORKSPACE |
PH04847 | DASHBOARD WIDGET INTERVAL REFRESH WILL CONTINUE WHEN AN ERROR HAPPENS |
PH03369 | STORED PROCEDURES NOT GETTING IMPORTED IN FM ON CA 11.0.12 WITH EDB POSTGRES ADVANCED SERVER 10.0 |
PH05052 | URL TO “MY CONTENT” IS DIRECTED TO “MY CONTENT/MY FOLDERS” |
PH02515 | A CALCULATED MEASURE IN A CROSS-TAB GIVES DIFFERENT OUTPUTS WHENTHE CONTEXT FILTER IN THE REPORT IS SET TO … |
PH04168 | VISUALIZATION GALLERY FILTER CHECKMARK DISAPPEARS |
PH04851 | STICKY POPUP FOR THE TIMER AND FILTER LOWER PRIORITY |
PI95196 | A REPORT ORIGINALLY LINKED TO A CQM PACKAGE GIVES THE WRONG OUTPUT FOR A CALCULATED TOTAL WHEN THE PACKAGE IS … |
PI92854 | MSR-API-0002 ERROR FOR LINEAGE ON CALCULATIONS |
PH03855 | NUMBER FORMATTING IMPACTING DECIMAL PRECISION |
PH00118 | SHARE LINK INCORRECT AFTER NON-INTERACTIVE DRILLTHROUGH |
PH04034 | THE VENDOR SPECIFIC FUNCTION IS NOT SUPPORTED |
PH04029 | COM.COGNOS.XQE.AST.SQL.SQLALIAS INCOMPATIBLE WITH COM.COGNOS.XQE.AST.RQP.RQPDATAITEM |
PH04085 | SELECT ALL AND DESELECT ALL LOSE ALIGNMENT AFTER MIGRATION |
PH03744 | CUT THE QUERYITEMS FROM THE REGIONSLOT IN VISUALISATION MAP DELETES THE COMPLETE QUERY |
PH02645 | RSP-SRV-0078 OPENING ACTIVE REPORT IN EDIT AFTER IMPORTING IT FROM 10.2.2 INTO CA 11.0.10 |
PH03416 | NULLPOINTEREXCEPTION WHEN USING CALCULATED MEASURE FROM MODEL THAT HAS DIVISION |
PH01505 | GLOBAL PARAMETERS SHOW ONLY TOP ELEMENT FOR DIMENSIONAL PACKAGE OFF OF TM1 CUBE |
PH02809 | CASTING PARAMETER AS INTEGER TO QUERY DATABASE CAUSES NULL POINTER EXCEPTION |
PH05239 | HTTP 404/504 ERRORS |
PH05150 | ERROR “TYPE:INVALIDDATATYPEVALUEEXCEPTION, MESSAGE:VALUE ” WHENOPENING 10.2.1 MIGRATED QUERY STUDIO REPORTS … |
PH04073 | PASS-THROUGH IN DETAIL FILTER DOES NOT VALIDATE IN DQM |
PH04075 | GENERATED SQL USES REPROT QUERY NAME IN FROM CLAUSE WHICH DOES NOT EXIST |
PH04087 | WARNING LISTS INCORRECT DATATYPE |
PH02051 | LANGUAGE CHANGE IN ‘RUN AS’ OPTION DOESN’T CHANGE PROMPT PAGE LANGUAGE IN 11.0.12 |
PH03828 | EXECUTING AN EVENT STUDIO AGENT SHORTCUT CREATES NO OUTPUT AND NO RUN HISTORY |
PH05244 | XQE-GEN-0005 SQLPARAMETER INCOMPATIBLE WITH COM.COGNOS.XQE.AST.V5EXP.V5SIMPLENODE |
PH05241 | ARRAYINDEXOUTOFBOUNDSEXCEPTION “XQE-GEN-0018”, “MESSAGE”: “QUERY SERVICE INTERNAL ERROR HAS OCCURRED |
PH05255 | DATA PLAYER VISUALIZTION DOESN’T APPEAR IN DASHBOARD SAVED WITH PRE-SELECTED LIST VALUES |
PH05314 | CLICKING ON THE COUNT OPTION IN A COLUMN IN A TARGET REPORT RESULTS IN AN ERROR. |
PH05020 | REPORT DRILLING THROUGH TO ITSELF NOT DISPLAYING PROMPT PAGE |
PH05600 | INSTRUCTION OF INT FUNCTION IN IN LINE HELP IS NOT CORRECT |
PH03373 | XQE HANDLER TRACE BACK ERROR TESTING ANY DATASOURCE CONNECTION FROM GLASS UI WITH IHS 9.0 |
PH05355 | CROSSTAB SPACER AND A CONDITIONAL STYLE DON’T WORK TOGETHER IN A CROSSTAB, THROWS XQE-PLN-0003 |
PH05363 | WHEN A USER IS SENDING AN EMAIL OUT IT IS ALWAYS BEING SENT FROMTHE EMAIL ADDRESS SPECIFIED IN THE DEFAULT … |
PH05356 | NULL IN DATA DISCRETE VALUE SLIDER IN AN ACTIVE REPORT RESULTS IN ERROR “CANNOT READ PROPERTY 0 OF UNDEFINED” |
PH05410 | MAPBOX VISUALIZATION DOESN’T RENDER IN A MULTI-TABBED REPORT |
PH06080 | QUERY INFORMATION WINDOW CENTERING TEXT |
PH06043 | CHANGING THE TITLE CAUSES THE GRAPH NAME TO CHANGE WHEN EXPORTING TO XLS |
PH06004 | BREAD CRUMBS FAIL TO RENDER IN VIEWER WITH FULL INTERACTIVITY SET TO YES |
PH09149 | MSR-GEN-0002 MFWSHORTCUT INCOMPATIBLE WITH COM.COGNOS.XQE.METADATA.ICALCULATION ERROR WHEN CREATE A DATA … |
PH09227 | ALL PARAMETERS NOT AVAILABLE IN THE MY PARAMETERS DIALOG WHEN USING DYNAMIC CUBES |
PH08865 | USER UNABLE TO SEE SUBFOLDERS SECURED USING A GROUP WITH TENANT SET TO A TENANT FROM TENANT BOUNDING SET |
PH09131 | RUN THE REPORT AND CLICK SAVE AS THE FOLLOWING XML ERROR MESSAGEAPPEARS: ELEMENT CANNOT BE EMPTY ACCORDING TO … |
PH08973 | OVERWRITING REPORTS IN BULK DOES NOT WORK. |
PH04572 | UNABLE TO IMPLEMENT SSL 3RD PARTY CA |
PH06612 | URL USING CAMPASSPORT ID DOES NOT SHOW USER PREFERENCES-PERSONALDETAILS |
