The APARs have been updated, and the search index re-indexed, and the 11.1.3 list is finally here! The normal caveats still apply. While I have compiled this, I may have missed a few and some of these may be applicable at all.
PH06575 | HOME PAGE REVERTS TO DEFAULT AFTER UPGRADING TO 11.1 |
PH13275 | CUSTOMIZATION OF THE BRANDICON ISN’T WORKING AFTER UPGRADING TO 11.1.2 |
PI90990 | PIXEL SHIFT IN PDF DOCUMENT WHEN UPGRADING FROM C10 TO C11 |
PH08063 | SAP HANA: AFTER UPGRADE XQE-QRY-0406 ERROR WHEN EXPANDING MEMBERTREE IN REPORTING. |
PH11403 | EVENT STUDIO AGENT FAILS WITH CNC-ASV-0001 AFTER UPGRADED CA R13WITH IF1013 |
PH12175 | XQE-PLN-0091 CROSS JOIN ERROR ON REPORTS THAT USE A DATA MODULE AFTER UPGRADE TO 11.1.2 |
PI99455 | PERFORMANCE DECREASED AND HUGE VMM FILES CREATED |
IT24059 | SECURITY: UPDATE GSKIT TO THE NEWEST FIPS CERTIFIED VERSION |
PH12566 | RSV-DST-0019 THIS OUTPUT FORMAT IS NOT SUPPORTED FOR AN IBM COGNOS ACTIVE REPORT. |
IT23128 | CREATE DATABASE RETURNS -1051 |
IT23791 | DB2 INVOKED THE USEREXIT TOO EARLY (USEREXIT WAS COPYING THE SOURCE LOG WHILE LOGGW WAS STILL WRITING NEW LOG … |
IT21053 | QUERY COMPILATION MAY CAUSE THE DB2 SERVER TO TERMINATE ABNORMALLY |
PH12640 | COGNOS ANALYTICS 11.1.2 – REPORTS INTERACTIVELY EXECUTED WITH FORMAT EXCEL OR PDF RESULT IN HTML OUTPUT |
PH10529 | IN CA11.0 THE ID OF PORTAL OBJECTS IS NOT CONSISTENTLY DISPLAYEDIN THE GLASS UI |
PH09861 | DRILL THROUGH ON DASHBOARD VISUALIZATION FOR ALL VALUES AFTER DRILLING THROUGH ON SPECIFIC VALUES SPORADICALLY … |
PH09607 | DASHBOARD “ALL TABS” FILTER IS CRASHING IF SEARCHED FOR VALUES AND THE OVERALL AMOUNT OF VALUES IS GREATER … |
PH08382 | REPORT, PACKAGE, MODEL NAMES ARE MISSING IN AUDIT COGIPF_RUNREPORT TABLE |
PH12464 | MODEL FOLDER SHORTCUTS CAUSE VISUALIZATIONS TO FAIL ON INITIAL RUN WITHIN STORY AND DASHBOARDS. |
PH03937 | CUSTOMER ENCOUNTER A WEBPAGE ERROR MESSAGE WHEN TRYING TO CHOOSE”PATTERNS” FROM THE CHART PALETTE PRESET MENU |
PH12161 | A MAP CONTAINING REGIONS BASED ON COUNTRY DOES NOT FILTER A SUMMARY WIDGET OF THE SAME DATA ITEM (COUNTRY). |
PH07585 | CAN NOT READ PROPERTY JAVASCRIPT ERROR WHEN SELECTING DATA FORMAT OPTION |
PH07338 | NATIVE SQL FOR CQM PACKAGES DO NOT GET LOGGED IN AUDIT TABLE |
PH04642 | RSV-VAL-0010 FAILED TO LOAD THE REPORT SPECIFICATION WHEN DATA ITEM HAS SAME NAME AS FRAMEWORK MANAGER … |
PH07118 | AN INTERNAL SERVER ERROR APPEARS WITH A VISUALISATION WHEN THE REGULAR AGGREGATION FROM THE ITEM IS SET TO … |
PI99433 | DATA MISSING WHEN EXCEL FRAGMENT SIZE WAS CHANGED |
PH00160 | UNABLE TO CREATE SUBSCRIPTIONS AFTER DELETING THEM |
PH09854 | DIFFERENT METADATA FOR IMPORT AND UPDATE IN FM |
PH10691 | WHEN TRY TO EDIT THE DETAIL FILTER VIA WIZARD IT LOADS THE INCORRECT VALUES ?FOR ALL THE QUERIES EXPECT THE … |
PH10598 | HTML REPORT WITH EXPANDED MEMBERS DOES NOT EXPORT EXPANDED MEMBERS IN EXCEL FORMAT |
PH11293 | USING SPLIT COLUMNS FROM A DATA MODULE IN A MAP ON A DASHBOARD GIVES INCORRECT RESULTS |
PH11222 | OBJECT MENU “COPY” NOT TRANSLATED IN NON ENGLISH LANGUAGES |
PH10657 | FIRST DRILL-THROUGH TO TARGET REPORT RESULTS WITH APPBARAND NAVBAR REAPPEARING. |
PH12861 | REGRESSION: AUTHORIZATION IGNORED IN “SELECT USERS, GROUPS OR ROLES” DIALOG DURING ADDING PERMISSIONS |
PH04178 | FULL DIRECTORY PATH NOT SPECIFIED ON TOOLTIP FOR CJAP ENTITIES WITHIN SIGNONS FOR DATASOURCE CONNECTIONS |
PH06814 | XQE-PLN-0174 THE COLUMN MUST BE CONTAINED IN AN AGGREGATE FUNCTION OR THE GROUP BY CLAUSE. |
PH07402 | SORT CONTROL MISSING WHEN USING THE FOLDEROPENER EXTENSION |
PH01813 | REPORT DESCRIPTION OF A REPORT IS TRUNCATED IN 11.0.12. |
PH07508 | CONNECTION TO DIRECTORY SERVER FAIL SHOULD YOU USE A CSK PASSWORD EXCEEDING 15 CHARACTERS USING 3RD PARTY … |
PH09465 | BMT-IMP-0002 AND DPR-ERR-2201 “NON-EXISTENT CONVERSATION” ERRORS GENERATED USING FRAMEWORK MANAGER’S METADATA … |
PH08910 | UDA-SQL-0459 ERROR FOR SORTED REPORT |
PH09957 | REPORTING ON TM1 SUBSETS IS SLOW |
PH09891 | XQE-GEN-0005 FOUND AN INTERNAL ERROR WHEN USING PROMPTS ON TIMESTAMPS WITH TIME ZONE DATA TYPE |
PH09901 | INTERNAL ERROR. THE EXPRESSION HAS AN INVALID COMBINATION OF HIERARCHIES WHEN RUNNING A REPORT WITH CROSSTAB … |
PH09917 | ENTRY IN THE IBMCOGNOS.QUALIFIER_LIST TO SELECT THE SCHEMA GIVESAN XQE ERROR. |
PH08602 | XQE-PLN-0004 – FOUND AN INTERNAL ERROR CODE ON NODE ‘V5EDGEGROUP. UNABLE TO GET THE EDGE GROUP HIERARCHY |
PH08867 | COGNOS ISN’T CORRECTLY PASSING URL PARAMETERS TO THE CJAP WHEN SSO IS ENABLED |
PH09276 | FOREGROUND COLOR DESCRIPTION FOR A DATA ITEM DEFAULTS TO ‘AQUA,’REGARDLESS OF WHAT COLOR A USER ACTUALLY … |
PH09290 | CRX-API-0004 DATA SIZE ERROR. THE DATA TYPE IS 'CCLDTYPENVARCHAR'.WHEN USING CONDITIONAL STYLES |
PI85262 | TESTING A QUERY SUBJECTO A DB2 TABLE WITH A VARCHAR (512) FOR BIT DATA THAT CONTAINS DATA WILL FAIL |
PI97889 | VALIDATION ERROR WHEN USING CELLVALUE () FUNCTION |
PH10370 | COGNOS ANALYTIC 11 NOT DISPLAYING PA SUBSETS IN AN ASCENDING SORT ORDER |
PH08919 | “ECS-VOS-1002 VISOUTPUT SERVICE ERROR.: ECS-ADP-2001 CHART ADAPTER ERROR.: NULL” ERRORS |
PH09437 | XQE-PLN-0004 FOUND AN INTERNAL ERROR ON NODE ‘MDXSET’. UNABLE TOFIND THE HIERARCHY INFO FOR THE NODE |
PH09539 | CA REPORT HIERARCHY SORT ORDER ON A SECURE DIMENSION IS NOT CORRECT |
PH10284 | LIST REPORT CREATED USING JOIN OF TWO UNION QUERY ITEMS FAILS WITH JAVA.LANG.NULLPOINTEREXCEPTION |
PH10294 | LEAF LEVEL REPORTING CAUSES A XQE-GEN-0010 ERROR WHEN EXECUTED |
PH08024 | PRIVILEGE ESCALATION: LOW PRIVILEGED USER IS ABLE TO UPLOAD ARBITRARY PAYLOAD AS CUSTOM LOGGING TOPIC |
PH03119 | CONTENT LANGUAGES AND THE PRODUCT LANGUAGES IS GERMAN. WHEN SUBSCRUBING TO A REPORT THEN THE TIME FORMAT IS AM … |
PH09959 | DQM NOT ESTABLISHING THE QUALIFIER LIST FOR CONNECTION STRINGS FOR CQM+DQM AND CANNOT DISAMBIGUATE METADATA |
PH09922 | GLASS UI HANGS FOR BURST REPORT WITH OUTPUT VERSIONS MORE THAN 1000 |
PH10069 | SELECTING MULTIPLE FILTERS CHANGES VALUES OF FILTER |
PH08759 | DASHBOARD FAILS TO SAVE WITH ERROR WHEN TARGET DRILL THROUGH OBJECT STOREID CHANGES. |
PH08419 | COGNOS 11.0.10 JSON CALL IS TRIMMING TRAILING SPACES |
PH09133 | XQE-GEN-0010 FOUND AN INTERNAL ERROR ‘!MAPSUCCESS WHEN A NON ADMIN USER RUNS A REPORT |
PH08958 | ERROR WHEN LOADING GRID DATA OF AN EXCEL FILE FOR A RELATIONSHIIP IN DATA MODULE |
PH09111 | ABLE TO SAVE INTO “TEAM CONTENT” EVEN THE FOLDER IS HIDDEN IN CUSTOMIZATION |
PH09288 | ERROR WHEN REPORT CONTAINS RADIAL VISUALIZATION WITH A CALCULATION FOR THE LABEL AND NO DATA IS RETURNED |
PH08348 | ABILITY TO REMOVE THE CREATE URL BUTTON FOR RANDOM USER GROUP |
PH03084 | ACCOUNT.PERSONALINFO.USERNAME IN DATA SERVER JDBC URL IS NOT SUBSTITUTED IN FM |
PH07015 | SCHEDULING A FAILING REPORT IS CAUSING DUPLICATE ENTRIES IN THE PAST ACTIVITIES VIEW |
PH06302 | RESULTS OF REPORT WITH REPEATER IS DIFFERENT IN C11 THAN IN C10 |
PI98794 | VISUALIZATIONS IN REPORTS CANNOT BE DE-SELECTED USING CTRL+CLICKIN RUN MODE |
PH13860 | FLY OUT PANEL FOR SHOW PROPERTIES OF VALUE PROMPT DOES NOT APPEAR CORRECTLY IN NON-ENGLISH PRODUCT LANGUAGE |
PH11408 | PRS-TRS-0906 UNABLE TO ADD A LINK IN THE BODY OF EMAIL IN EVENT STUDIO |
PH04849 | REPORT WITH PAGE BREAK SHOWS BLANK PAGE AFTER THE FIRST PAGE OF ROWS |
PH09551 | QUERY REFERENCE SEARCH DO NOT FIND THE 11.1 VISUALIZATION |
PH09410 | DESCENDANTS FUNCTION NOT RETURNING CORRECT RESULTS |
PH09521 | [CONSTRAINED DELEGATION] MICROSOFT ADDED SUPPORT MID-YEAR 2017 FOR KERBEROS CONSTRAINED DELEGATION VIA JDBC |
PH09544 | DASHBOARD SORTING ON MEMBER ELEMENT SUBSETS IN TM1 DOES NOT DISPLAY ITS NATURAL ORDER OF HIERARCHY. |
PH00516 | SETTING INTERACTIVITY MODE TO NO CLEARS PROMPT VALUES WHEN CLICKED ON “EDIT” |
PH11830 | CHANGING THE DEFAULT REPORT RUN FORMAT DOESN’T WORK |
PH07153 | ADD REPORT DATA ICON FLASHING WHEN HOVERING OVER 2 LOWER PIXELS IN CHROME |
PH09832 | DASHBOARD “ALL TABS” NOT WORKING WHEN THE AMOUNT OF FILTER VALUES ARE HIGHER THAN 1000 VALUES |
PH09792 | TEXT ITEM WITH SOURCE AS A DATA ITEM FAILS |
PH08287 | LEGEND IS VISIBLE IN PDF/EXCEL FORMAT EVEN THOUGH ITS BEEN DISABLED FOR VISUALIZATION |
PH11332 | METADATA CALL MASKS ACTUAL ERROR |
PH11464 | DRILL-THROUGH FROM DASHBOARD WITH APPBAR/NAVBAR DISABLED RESULTSWITH APPBAR AND NAVBAR REAPPEARING. |
PH11150 | FILTER IN CA 11.1. DASHBOARD IN CHROME NEEDS A LOT OF CLICKS |
PH11037 | SORTING OF REPORT FOLDERS AND REPORTS LIKE IN 10.2.2 |
PH10677 | LIST OF DATABASES ABOVE 100 TAKES LONGER TIME TO LOAD IN FRAMEWORK MANAGER 11.1 IF7 |
PH10682 | CREATING A CUSTOM FILTER ON ‘DATE’ COLUMN ON SQL SERVER IN R12 RESULTS IN XQE-GEN-0005 ERROR |
PH12316 | LOADING THE METADATA WILL FAIL AS THE REQUEST TO QUERY SERVICE IS ROUTED TO THE WRONG SERVER |
PH11187 | XQE INTERNAL ERROR WHEN USE MULTI-LEVEL NAME SET IN THE SLICER |
PH09754 | ERROR TRYING TO APPLY NUMBER STYLE TO PAGE NUMBER IN REPORT |
PH10408 | LIMITING FUNCTION SET DOES NOT ALLOW FOR ALL FUNCTIONS: TO_CHAR |
PH10402 | SYNTAX IBMCOGNOS.QUALIFIER_LIST IN 11.0.13 FP001 |
PH10401 | INDEX: X, SIZE: X WHEN AUTO-GROUP AND SUMMARIZE IS SET TO NO |
PI92861 | INCORRECT VALUE IS BEING DISPLAYED IN REPORT SERVER WHEN USING DECIMAL VALUES. |
PH09650 | CUSTOM ATTRIBUTE FOR A SUBSET IN ROLEVALUE FUNCTION ERRORS OUT AS XQE-PLN-0004 |
PH09646 | NOT ABLE TO EDIT JOBS CA 11.1.1 |
PH02966 | COGNOS TEMP DIRECTORY MOVED TO ALTERNATE FILE SYSTEM LOCATION, YET STILL RECEIVING SOME FOLDERS IN ../TEMP … |
PH12782 | FM PROMPTING TO TRUST CERT EVEN THOUGH IT IS SIGNED BY DIGICERT |
PH12667 | MULTIPLE ISSUES WITH CONDITIONAL PALETTES ON COMBINATION CHARTS (TYPEERROR) |
PH10928 | PACKAGE ORDER CHANGES UNPREDICTABLE. |
PH10635 | SPECIAL CHARACTERS ARE APPEARING IN COGNOS 11.1.1 REPORT AFTER MIGRATING THEM FROM 10.2.2 |
PH10925 | A INTERSECTION (TUPLE) DOES NOT WORK – YOU CAN ONLY PERFORM THISINSERTION IF THE ASSOCIATED QUERY IS SOURCED … |
PH11333 | SAVED HTML OUTPUT FOR A TABBED REPORT THROWS TYPEERROR: CANNOT READ PROPERTY ‘OWNERDOCUMENT’ WHEN SWITCHING … |
PH11297 | PROMPT PAGE IS NOT DISPLAYED IN THE CORRECT STYLE WHEN RUNNING IN EXCEL |
PH07562 | RSV-SRV-0126 WHEN TYPING JAPANESE CHARACTERS TO SELECT AND SEARCH PROMPT. |
PH11883 | IF1014 FOR 11.0.13 CAUSE ISSUES WITH PACKAGE ACCESS WHEN NO READPERMISSION HAS BEEN GRANTED |
PI99061 | OK BUTTON IS CUT OFF IN THE FILTER CONDITIONS POP-UP WHEN ZOOM OF THE BROWSER IS SUPERIOR TO 100% |
PH11100 | REPORTING FROM SHORTCUT AND LINKED SHORTCUT QUERY SUBJECTS RESULTS IN INCORRECT CALCULATIONS WITH DQM |
PH10912 | PRIORITY OF JOB APPEARS WITH A PRIORITY OF 3 IN THE CURRENT ACTIVIES PAGE EVEN THOUGH IT WAS INCREASED TO 1 BY … |
PH07780 | CREATEFILTER IN REPORT USING DATAMODULE WITHIHS GIVES POPUPERROR |
PH05690 | IF THEN ELSE AND CASE LOGIC WITH MULTIPLE CONDITIONS THROWS ERRORS WHEN USING DQM AND DMR PACKAGE |
PH08305 | DASHBOARD VISUALIZATIONS POSITIONED TO THE FAR RIGHT ON A DASHBOARD MAY BE CUT OFF OR MISSING WHEN EXPORTING … |
PH08585 | EMPTY LINE IN MULTI-LINE, MULTI SELECT, NUMBERS ONLY TEXT BOX PROMPT TURNS PARAMETER VALUE TO A STRING |
PH09301 | DMR PACKAGE BASED DASHBOARDS ARE MUCH SLOWER IN 11.1.1 THAN IN 11.0.7 |
PH09287 | BOOKLET OF MULTIPLE REPORT REFERENCES HAS POOR PERFORMANCE |
PH09673 | IN FRAMEWORK MANAGER IS NULLABLE PROPERTY CHANGE FROM TRUE TO FALSE FOR A MEASURE IMPORTED IN A NEW QUERY … |
PH10094 | IMPORTING A TERADATA SCHEMA WITH AN INVALID VIEW CREATES EMPTY SCHEMA |
PH07924 | PROMPT LINK “SELECT ALL” IS MISALIGNED |
PI84766 | MOBILE THEME CANNOT BE UPLOADED IN ADMIN PORTAL |
PH00274 | A WORD CLOUD VISUALIZATION GIVES THIS ERROR: “THE COLUMN ‘NULL’ OF ‘QUERY1 |
PI97078 | MODEL FILTER OR DETAIL FILTER IGNORED FOR DIMENSION WITH PARALLEL HIERARCHIES |
PH00248 | REPORT AND PACKAGE NAMES ARE INTERMITTENTLY MISSING IN AUDIT COGIPF_RUNREPORT TABLE |
PH06181 | INTERNET EXPLORER ERRORS IN REPORTING WHEN RUNNING A MAP REPORT WITH MORE THAN 15000 DATA POINTS |
PH04758 | DECK ORIENTATION NOT WORKING WITH ACTIVE REPORTS |
PI99692 | ORACLE JRE PERFORMANCE ISSUE |
PI96323 | PI96323 BURST TO 2 OR MORE INVALID EMAIL ADDRESSES IN A ROW CAUSE RUNHISTORY TO STOP UPDATING |
PI77715 | XQE-PLN-0115 ERROR MULTI LANGUAGE REPORT. |
PI82680 | COLOUR PALETTE FOR DAHSBOARDS DO NOT WORK USING DATA MODULE |
PH06104 | REPORT FAILS WITH XQE-GEN-0002 JAVA.LANG.STACKOVERFLOWERROR |
PH01981 | TIME INTERVAL RETURNS XQE-GEN-0002 AN UNEXPECTED EXCEPTION OCCURRED: JAVA.LANG.UNSUPPORTEDOPERATIONEXCEPTION |
PI89529 | CONTENT STORE CONNECTION TO SQL SERVER MULTI-SUBNET LISTENER FAILS WHEN CLUSTER NOT RUNNING ON PRIMARY IP |
PH11209 | CA11.0.12 POWERPLAY DRILL THROUGH ERROR WHEN SOURCE PACKAGE IS LOCATED IN FOLDER PATH THAT CONTAINS “&” IN THE … |
PH11454 | MAP VISUALIZATION IN DASHBOARD DISPLAYING WARREN AND WASHINGTON COUNTIES INCORRECTLY |
PH04744 | DASHBOARD USING POWERCUBE PACKAGE DOES NOT PROMPT FOR CUBE PASSWORD |
PH11089 | RUNNING A REPORT AGAINST 20K ROWS USING THE PLANNING ANALYTICS ADAPTER TAKES A LONG TIME AND USES A LOT OF JVM … |
PH07006 | Report views in Cognos Analytics do not inherit the default format from the parent report for scheduling |
PH12247 | CA 11.1.2 WHEN WORKING IN IE 11 “FILTER FOR REPORT” FILTER DIALOG “TYPE IN BOX” NOT WORKING FOR “DATE” DATA … |
PI95434 | SECURITY FLAW FOR ICU FOR JAVA |
PH11954 | REPORT CANNOT BE RUN WITH NON-ASCII CHARACTER IN TITLE IF ACCEPT-ENCODING HTTP HEADER IS BLANK. |
PH05877 | ERROR LOADING SCHEMAS FOR A SQL SERVER DATA SERVER CONNECTION WITH NATIVE KERBEROS SSO: MSR_GEN_0071 |
IT24170 | SECURITY: DB2GENP ARBITRARY FILE OVERWRITE VULNERABILITY |
PH11316 | XQE-V5-0009 WHEN ADDING A SUMMARY ROW USING ON DEMAND TOOL BAR. |
PH10535 | ERRORS WHEN UPDATING FILE WITH TEXT FIELD CONTAINING ONLY NUMBERS: MSR-UPL-2122, MSR-UPL-2116 |
PH10513 | COMMAND BLOCK TO SET ORACLE PROXY USER DOES NOT WORK WHEN LOADING A SCHEMA |
PI94183 | FILTER CONDITION DIALOG LOADS FOREVER AND NEVER RETURNS RESULTS WHEN FILTERING A COLUMN WITH MANY ROWS |
PI97192 | INFORMATION DISTRIBUTION USER SHOULD NOT HAVE ACCESS TO NEW JOB |
PH08128 | ISSUES WITH SELF-DRILLING REPORT WITH PROMPTS DRILLING INTO SAMEREPORT FORMAT |
PI96408 | DATABASE ERROR IGNORED AND INCOMPLETE DATA RETURNED |
IT22260 | INSTANCE CRASH AFTER RUNNING OUT OF MEMORY |
PI95826 | WRONG MDX IS GENERATED FOR SSAS CUBE WHEN DRAGGING AN ITEM AS A PAGE LAYER GIVING A XQE-CON-0007 ERROR. |
11.1.1 list: https://cognospaul.com/2018/11/27/ibm-cognos-analytics-11-1-1-fix-list/
11.1.2 list: https://cognospaul.com/2019/06/26/ibm-cognos-analytics-11-1-2-fix-list/
Is PH06575 HOME PAGE REVERTS TO DEFAULT AFTER UPGRADING TO 11.1 referring to the default being the login page or what? The link doesn’t give much info and this might be an issue we encountered during an upgrade.
Unfortunately you have as much information as I do with this. I suspect it’s more like users had defined home pages (reports, dashboards, or whatever) that were reverted back to the welcome page after upgrading.
Thanks a lot for the great work.
There are a few DB2-related APARs in the list, e.g. IT24059
Hello Everyone,
This is great – thank you CognosPaul! Has anyone run into the fact that the “Jobs” capability can NOT be granted to a User as a one off? The only way I’ve seen to assign the “Jobs” capability (from the Welcome Page > New > Jobs) is to assign the Analytics User Capability. This unfortunately assigns other unwanted Capabilities like the ability to create reports. There used to be a unique combo of Features and Functions to give just the Jobs capability and now it seems Cognos has taken that away. Hmm…
Thanks,
Liz Zodeiko – New Jersey
Thanks for the great list. Do you have a simillar list for Cognos LTS 11.0.13 FixPack 2? The official IBM site only has two entries. I somehow cant believe thats all.
I have a custom extension for home page for all. Evcerao often it will revert back to a theme. Somtimes on login too, butlog off and back on and works fine. Anyone else seeing this?
great work paul!
cheers Joeri
Ps 11.1.4 is out;)